| Condition: | New | |
| Freight: | Call for Freight Quote | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Audio Conferencing Equipment | Manufacturer: | Clearone |
| Categorization By Manufacturer: | Professional Conferencing | Model: | Interact AT |
A complete conference room solution with flexibility in mind. The INTERACT AT includes all the necessary audio equipment and peripherals for any conference room while delivering exceptional audio quality at an affordable price. Customize your solution with multiple microphones and speaker options, direct connection to enterprise telephones, USB audio, a room controller, plus the ability to connect to the rich-media systems. The INTERACT AT is a complete room conference solution that includes all necessary audio components for conferencing. Multiple bundles are available to match various room applications. Main components of the solution include:
|
| AUDIO PERFORMANCE | |
| Conditions | Unless otherwise specified, all measurements are performed from 20 HZ to 15 kHz BW limit (no weighting) |
| Dynamic Range | >80 dB (Non-A Weighted) |
| THD+N | <.02 % |
| Audio Mixer | |
| AEC tail time | 128 ms |
| Adaptive Noise Cancellation: | 6-15 dB |
| Gating | Adaptive ambient, 1st mic priority, look-ahead gating Up to a total of 3 INTERACT MIC or INTERACT MIC EX device can be connected to the INTERACT AT Mixer 48 kHz Sample Rate, 24-bit Resolution |
| Audio Mixer Line Input | |
| Connection | Unbalanced RCA |
| Impedance | 10 kOhm |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Audio Mixer Playback | |
| Connection | Unbalanced Left and Right RCA (summed internally) |
| Impedance | 10 kOhm |
| Nominal Level | -10 dBu |
| Maximum Level | +15 dBu |
| Audio Mixer Line Output | |
| Connection | Unbalanced RCA |
| Impedance | 10 kOhm |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Audio Mixer Record Output | |
| Connection | Unbalanced Left and Right RCA (mono source split internally) |
| Impedance | 10 kOhm |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Audio Mixer Amplifier Output | |
| Connection | Left and right push terminals |
| Power | 5 Watts |
| Frequency Response | 20 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.5% (+5 dBu line input @ 1 kHz) |
| Telephone Interface | |
| Performance | Telephone Audio Performance |
| Conditions | Unless otherwise specified, all measurements are performed with Transmit Limiter and Receive ALC disabled |
| Frequency Response | 250 Hz to 3.3 kHz ±1 dB |
| THD+N | <0.3% re-max level 250 Hz to 3.3 kHz |
| SNR | > 62 dB re-max level Telco Line Echo Cancellation |
| Tail Time | 32 ms |
| Null | 55 dB nominal Telephone Noise Cancellation Noise Cancellation 6-15 dB attenuation |
| RS-232 Control Port | |
| Type | DB9 female 9,600/19,200/38,400/57,600 (default)/115,200 |
| Baud Rate | 38,400, 56,700(default) 115,200 |
| PROtocol | 8 Bit,1 stop, no parity Hardware flow control on (default)/off |
| General Specifications | |
| USB | USB 1.1 Compatible |
| Type | B Connector |
| VISCA Camera Port | Din, 9600 baud, no Flow Control |
| LAN | 10/100 Ethernet RJ-45 with activity LED Supports: Telnet, HTTP |
| Link Bus | Connection: RJ-45 with Cat 5 Daisy chained Maximum Distance: 60 feet from Mixer to last device in chain Maximum Number of INTERACT MIC Devices: 3 – any mix of INTERACT MIC or MIC Ex Maximum Number of INTERACT COM Device: 1 per INTERACT Mixer |
| Configuration Software | INTERACT Supports: Microsoft XP, Vista, and Windows 7 |
| Dimensions (W x D x H) | INTERACT AT Mixer: 17” x 7.5” x 2” (43.2 cm x 19.1 cm x 5.1 cm) INTERACT DIALER: 10.5” x 4.5” x 2.75” (26.7 cm x 11.4 cm x 6.9 cm) INTERACT MIC EX: 4.7” x 5.6” x 1.7” (11.9 cm x 14.3 cm x 4.4 cm) INTERACT COM: 4.7” x 5.6” x 1.7” (11.9 cm x 14.3 cm x 4.4 cm) INTERACT MIC: Diameter: 7” (17.8 cm) Height: 1.5” (3.8 cm) |
| Weight | INTERACT AT Mixer: 4.5 lb. (2 kg) INTERACT DIALER: 2.0 lb. (.9 kg) INTERACT MIC: 1.5 lb. (.7 kg) INTERACT MIC EX: 1.5 lb. (.7 kg) INTERACT COM: 1.5 lb. (.7 kg) |
| Compliance | ROHS Compliant WEEE Compliant UL Safety Listed AES48-2005 AES Standard on Grounding and EMC Practice |
| Note: | |
| |
"Excellent for collaborative meetings through Webex or in person. Small and easy to transport. Great for capturing notes for an entire group.Fabulous technology!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.